Dashboard
TM
All-Time Gross Revenue
—
all brands · all time
Net Revenue After Shipping Fees
—
All time · all brands
Total Orders
—
Avg Order Value
—
Total Units Sold
—
across all brands
Daily sales revenue
Daily Gross Revenue
Total Revenue
$0
all brands
Total orders
0
across all brands
Top brand
—
—
Avg order value
$0
per order
Revenue by brand
Platform split
All-Time Gross Revenue
—
Net Revenue After Shipping
—
Total Orders
—
Avg Order Value
—
gross ÷ orders
Net Revenue — By Brand
| Brand | Gross Revenue | Net Revenue | Fee Retention | Orders | AOV | % of Total |
|---|
Net Revenue — By Platform
| Platform | Brands | Gross Revenue | Est. Net Revenue | % of Total | Bar |
|---|
Month-on-Month Net Revenue
| Month | Gross Revenue | Est. Net Revenue | MoM Change | MoM % | Trend |
|---|
ShipBob Service Charges
| Cost Category | Amount Paid | % of Gross | Notes |
|---|
P&L Analysis
| Line Item | Amount (USD) | Running P&L | Notes |
|---|
⚠ Pending data: packaging costs, pick & pack, storage fees, channel fees, and agreed selling prices (proforma from Meg) required for full P&L.
Net Revenue Waterfall
| Component | Amount (USD) | Running Total | Notes |
|---|
⚠ Platform fees, pick & pack, packaging, storage and channel fees pending from ShipBob. Agreed selling prices pending proforma from Meg.
Quarterly Revenue Breakdown
| Quarter | Gross Revenue | Net Revenue | Orders | AOV | Brands |
|---|
Last updated:
June 15, 2026
Einstein Warehouse · 6 brands + Sorel pending
Total Units
25,340
All brands · Einstein WH
Total Cost Value
$4,739,897.16
invoice / unit price
Est. Total Payout
$3,716,813.75
after platform fees
Total Fees
$1,023,083.41
fees vary by brand
Adidas
MSRP ×87.1%
$139,307.74
1,454 units · $159,940.00 cost · fees $20,632.26
Crayola
Unit Price ×87.1%
$101,697.72
10,252 units · $116,759.72 cost · fees $15,062.00
Hunter Boots
Retail ×85%
$676,447.00
4,228 units · $795,820.00 cost · fees $119,373.00
Kamado Joe
MSRP ×70%
$39,899.69
44 units · $56,999.56 cost · fees $17,099.87
Lego
MSRP ×87.1%
$371,997.54
1,753 units · $427,092.47 cost · fees $55,094.93
Sorel Boots
Pending
TBD
Count expected June 19, 2026
Versace Watches
Unit Price ×75%
$2,387,464.06
7,609 units · $3,183,285.41 cost · fees $795,821.35
Einstein Warehouse — Inventory by Brand (A–Z)
| SKU / Style | Product Name | Qty | Unit Price | Total Cost | Est. Payout | Fees |
|---|---|---|---|---|---|---|
| Adidas 1,454 units · 11 styles · by size · MSRP ×87.1% payout | ||||||
| JH5633 | Adidas Samba OG — White/Night Indigo/Cream White | 270 units total · MSRP $110.00 | ||||
| JH5633 | Size 4.5 | 25 | $110.00 | $2,750.00 | $2,395.25 | $354.75 |
| JH5633 | Size 5 | 7 | $110.00 | $770.00 | $670.67 | $99.33 |
| JH5633 | Size 6 | 18 | $110.00 | $1,980.00 | $1,724.58 | $255.42 |
| JH5633 | Size 6.5 | 42 | $110.00 | $4,620.00 | $4,024.02 | $595.98 |
| JH5633 | Size 7 | 52 | $110.00 | $5,720.00 | $4,982.12 | $737.88 |
| JH5633 | Size 7.5 | 49 | $110.00 | $5,390.00 | $4,694.69 | $695.31 |
| JH5633 | Size 8 | 58 | $110.00 | $6,380.00 | $5,556.98 | $823.02 |
| JH5633 | Size OS | 19 | $110.00 | $2,090.00 | $1,820.39 | $269.61 |
| JI3178 | Adidas Samba OG — Tactile Blue/Ice Lavender/Off White | 190 units total · MSRP $110.00 | ||||
| JI3178 | Size 4.5 | 11 | $110.00 | $1,210.00 | $1,053.91 | $156.09 |
| JI3178 | Size 5.5 | 8 | $110.00 | $880.00 | $766.48 | $113.52 |
| JI3178 | Size 6 | 8 | $110.00 | $880.00 | $766.48 | $113.52 |
| JI3178 | Size 6.5 | 25 | $110.00 | $2,750.00 | $2,395.25 | $354.75 |
| JI3178 | Size 7 | 39 | $110.00 | $4,290.00 | $3,736.59 | $553.41 |
| JI3178 | Size 7.5 | 60 | $110.00 | $6,600.00 | $5,748.60 | $851.40 |
| JI3178 | Size 8 | 39 | $110.00 | $4,290.00 | $3,736.59 | $553.41 |
| IF6561 | Adidas Handball Spezial W — Clear Pink/Arctic Night/Gum | 179 units total · MSRP $110.00 | ||||
| IF6561 | Size 8.5 | 23 | $110.00 | $2,530.00 | $2,203.63 | $326.37 |
| IF6561 | Size 9 | 21 | $110.00 | $2,310.00 | $2,012.01 | $297.99 |
| IF6561 | Size 9.5 | 46 | $110.00 | $5,060.00 | $4,407.26 | $652.74 |
| IF6561 | Size 10 | 45 | $110.00 | $4,950.00 | $4,311.45 | $638.55 |
| IF6561 | Size 10.5 | 44 | $110.00 | $4,840.00 | $4,215.64 | $624.36 |
| JQ0194 | Adidas Gazelle Indoor W — Lucid Pink/Clear Pink/Gum | 154 units total · MSRP $110.00 | ||||
| JQ0194 | Size 9 | 28 | $110.00 | $3,080.00 | $2,682.68 | $397.32 |
| JQ0194 | Size 9.5 | 40 | $110.00 | $4,400.00 | $3,832.40 | $567.60 |
| JQ0194 | Size 10 | 41 | $110.00 | $4,510.00 | $3,928.21 | $581.79 |
| JQ0194 | Size 10.5 | 45 | $110.00 | $4,950.00 | $4,311.45 | $638.55 |
| JH5658 | Adidas Samba OG W — Sky Rush/Yellow/Lucid Pink | 137 units total · MSRP $110.00 | ||||
| JH5658 | Size OS | 137 | $110.00 | $15,070.00 | $13,125.97 | $1,944.03 |
| JI2651 | Adidas Handball Spezial W — Warm Sandstone/Clear Pink/Gum | 135 units total · MSRP $110.00 | ||||
| JI2651 | Size 8.5 | 13 | $110.00 | $1,430.00 | $1,245.53 | $184.47 |
| JI2651 | Size 9 | 20 | $110.00 | $2,200.00 | $1,916.20 | $283.80 |
| JI2651 | Size 9.5 | 34 | $110.00 | $3,740.00 | $3,257.54 | $482.46 |
| JI2651 | Size 10 | 34 | $110.00 | $3,740.00 | $3,257.54 | $482.46 |
| JI2651 | Size 10.5 | 34 | $110.00 | $3,740.00 | $3,257.54 | $482.46 |
| JI2649 | Adidas Samba OG W — Crew White/Powder Coral/Semi Coral | 116 units total · MSRP $110.00 | ||||
| JI2649 | Size OS | 116 | $110.00 | $12,760.00 | $11,113.96 | $1,646.04 |
| JI2678 | Adidas Samba OG W — Cream White/Violet Tone/Sand Strata | 108 units total · MSRP $110.00 | ||||
| JI2678 | Size 7.5 | 7 | $110.00 | $770.00 | $670.67 | $99.33 |
| JI2678 | Size 8 | 11 | $110.00 | $1,210.00 | $1,053.91 | $156.09 |
| JI2678 | Size 8.5 | 7 | $110.00 | $770.00 | $670.67 | $99.33 |
| JI2678 | Size 9 | 21 | $110.00 | $2,310.00 | $2,012.01 | $297.99 |
| JI2678 | Size 9.5 | 21 | $110.00 | $2,310.00 | $2,012.01 | $297.99 |
| JI2678 | Size 10 | 20 | $110.00 | $2,200.00 | $1,916.20 | $283.80 |
| JI2678 | Size 10.5 | 21 | $110.00 | $2,310.00 | $2,012.01 | $297.99 |
| JI2725 | Adidas Samba OG W — White/Silver Metallic/Grey One | 90 units total · MSRP $110.00 | ||||
| JI2725 | Size 10.5 | 90 | $110.00 | $9,900.00 | $8,622.90 | $1,277.10 |
| JI2697 | Adidas Gazelle Bold W — Earth Strata/Powder Yellow/White | 39 units total · MSRP $110.00 | ||||
| JI2697 | Size 9.5 | 6 | $110.00 | $660.00 | $574.86 | $85.14 |
| JI2697 | Size 10 | 11 | $110.00 | $1,210.00 | $1,053.91 | $156.09 |
| JI2697 | Size 10.5 | 22 | $110.00 | $2,420.00 | $2,107.82 | $312.18 |
| JS0250 | Adidas Handball Spezial W — Clear Pink/Solar Orange/Gum | 36 units total · MSRP $110.00 | ||||
| JS0250 | Size 9.5 | 3 | $110.00 | $330.00 | $287.43 | $42.57 |
| JS0250 | Size 10 | 3 | $110.00 | $330.00 | $287.43 | $42.57 |
| JS0250 | Size 10.5 | 30 | $110.00 | $3,300.00 | $2,874.30 | $425.70 |
| Adidas Subtotal | 1,454 | $159,940.00 | $139,307.74 | $20,632.26 | ||
| Crayola 10,252 units · Unit Price ×87.1% | ||||||
| 58-7712 | 12 Ct Assorted Broad Line Markers | 624 | $4.97 | $3,101.28 | $2,701.21 | $400.07 |
| 58-7812 | 12 Ct Ultra-Clean Washable Assorted Broad Line | 624 | $5.40 | $3,369.60 | $2,934.92 | $434.68 |
| 58-7852 | 10 ct. Ultra-Clean Washable Classic Fine Line | 624 | $14.99 | $9,353.76 | $8,147.12 | $1,206.64 |
| 52-0836 | 12 Ct Bulk Crayons Carnation Pink | 528 | $5.77 | $3,046.56 | $2,653.55 | $393.01 |
| 58-7813 | 12 Ct Ultra-Clean Washable Assorted Fine Line | 528 | $5.97 | $3,152.16 | $2,745.53 | $406.63 |
| 58-8373 | 10ct Washable CLICKS Markers Bold/Bright | 504 | $11.97 | $6,032.88 | $5,254.64 | $778.24 |
| 58-8370 | 10ct Washable CLICKS Markers Classic | 504 | $11.92 | $6,007.68 | $5,232.69 | $774.99 |
| 68-4304 | 24 Ct Watercolor Pencils | 504 | $9.99 | $5,034.96 | $4,385.45 | $649.51 |
| 75-2722 | Color Wonder Coloring Pad Prehistoric Pals | 504 | $10.99 | $5,538.96 | $4,824.43 | $714.53 |
| 75-2840 | Color Wonder 50 Blank Coloring Pages | 504 | $11.29 | $5,690.16 | $4,956.13 | $734.03 |
| 58-7861 | 40 Ct Ultra-Clean Washable Assorted Fine Line Set | 410 | $22.29 | $9,138.90 | $7,959.98 | $1,178.92 |
| 52-0390 | 16 Ct Jumbo Crayons | 288 | $15.23 | $4,386.24 | $3,820.42 | $565.82 |
| 52-9715 | 10 ct. Mini Twistables Crayons | 288 | $4.98 | $1,434.24 | $1,249.22 | $185.02 |
| 58-7708 | 8 Ct Classic Broad Line Markers | 288 | $8.79 | $2,531.52 | $2,204.95 | $326.57 |
| 58-7726 | 10 ct. Classic Fine Line Markers | 288 | $4.97 | $1,431.36 | $1,246.71 | $184.65 |
| 58-7808 | 8 Ct Ultra-Clean Washable Classic Broad Line | 288 | $5.97 | $1,719.36 | $1,497.56 | $221.80 |
| 58-8764 | 64 Ct Washable Pip-Squeaks Skinnies Markers | 288 | $18.04 | $5,195.52 | $4,525.30 | $670.22 |
| 68-2119 | 12ct Neon Colored Pencils | 288 | $5.29 | $1,523.52 | $1,326.99 | $196.53 |
| 68-1036 | 36 Ct Erasable Colored Pencils | 288 | $16.50 | $4,752.00 | $4,138.99 | $613.01 |
| 75-7177 | Color Wonder Fingerpaint Stamper Kit | 288 | $24.69 | $7,110.72 | $6,193.44 | $917.28 |
| 75-2842 | Color Wonder Fingerprint Activity Book | 288 | $18.29 | $5,267.52 | $4,588.01 | $679.51 |
| 52-0096 | 96 Ct Crayons | 216 | $9.99 | $2,157.84 | $1,879.48 | $278.36 |
| 68-3708 | 8 Ct Metallic Colored Pencils | 216 | $4.99 | $1,077.84 | $938.80 | $139.04 |
| 75-7130 | Color Wonder Magic Light Brush | 216 | $29.99 | $6,477.84 | $5,642.20 | $835.64 |
| 75-2471 | 10 Ct Color Wonder Washable Mini Markers Classic | 170 | $6.97 | $1,184.90 | $1,032.05 | $152.85 |
| 58-6752 | 14ct Matte & Shimmer Gel Ink Markers | 156 | $20.95 | $3,268.20 | $2,846.60 | $421.60 |
| 52-3008 | 8 ct. Crayons | 96 | $13.99 | $1,343.04 | $1,169.79 | $173.25 |
| 68-2312 | 12 Ct Color Sticks | 96 | $9.62 | $923.52 | $804.39 | $119.13 |
| 58-8180 | 64 Ct Broad Line Washable Markers | 72 | $20.14 | $1,450.08 | $1,263.02 | $187.06 |
| 75-2836 | Color Wonder Deluxe Scented Stamper Kit | 72 | $22.99 | $1,655.28 | $1,441.75 | $213.53 |
| 52-2998 | 24ct Neon Crayon | 48 | $7.99 | $383.52 | $334.05 | $49.47 |
| 68-4024 | 24 ct. Colored Pencils Long | 36 | $6.99 | $251.64 | $219.18 | $32.46 |
| 58-7725 | 10 Ct Bold & Bright Broad Line Markers | 24 | $4.97 | $119.28 | $103.89 | $15.39 |
| 58-7807 | 10 Ct Colors of Kindness Fine Line Markers | 24 | $4.97 | $119.28 | $103.89 | $15.39 |
| 58-8106 | 20 Ct Washable Super Tips Markers | 24 | $31.99 | $767.76 | $668.72 | $99.04 |
| 52-9724 | 24 ct. Mini Twistables Crayons | 12 | $7.59 | $91.08 | $79.33 | $11.75 |
| 58-6754 | 16ct Blending Markers | 12 | $20.95 | $251.40 | $218.97 | $32.43 |
| 68-4050 | 50 Ct Colored Pencils | 12 | $15.89 | $190.68 | $166.08 | $24.60 |
| 81-1452 | Washable Fingerpaint Kit | 12 | $18.97 | $227.64 | $198.27 | $29.37 |
| Crayola Subtotal | 10,252 | $116,759.72 | $101,697.72 | $15,062.00 | ||
| Hunter Boots 4,228 units · Retail ×85% | ||||||
| WFT1000RMA-HGR | Womens Original Tall Boot Hunter Green | 2,270 | $190.00 | $431,300.00 | $366,605.00 | $64,695.00 |
| WFT1000RMA-BLK | Womens Original Tall Boot Black | 850 | $190.00 | $161,500.00 | $137,275.00 | $24,225.00 |
| WFT1000RMA-NVY | Womens Original Tall Boot Navy | 808 | $190.00 | $153,520.00 | $130,492.00 | $23,028.00 |
| WFS1013RMA-BLK | Womens Original Short Back Adjustable Boot Black | 300 | $165.00 | $49,500.00 | $42,075.00 | $7,425.00 |
| Hunter Boots Subtotal | 4,228 | $795,820.00 | $676,447.00 | $119,373.00 | ||
| Kamado Joe 44 units · MSRP ×70% | ||||||
| KJ23RH | Kamado Joe Classic I | 18 | $999.99 | $17,999.82 | $12,599.87 | $5,399.95 |
| KJ23RHC | Kamado Joe Classic II | 18 | $1,499.99 | $26,999.82 | $18,899.87 | $8,099.95 |
| BJ24RH | Kamado Joe Big Joe I | 8 | $1,499.99 | $11,999.92 | $8,399.94 | $3,599.98 |
| Kamado Joe Subtotal | 44 | $56,999.56 | $39,899.69 | $17,099.87 | ||
| Lego 1,753 units · MSRP ×87.1% | ||||||
| 21061 | LEGO Architecture Notre-Dame de Paris | 1,253 | $229.99 | $288,177.47 | $251,002.58 | $37,174.89 |
| 71411 | LEGO Super Mario The Mighty Bowser | 218 | $269.99 | $58,857.82 | $51,265.16 | $7,592.66 |
| 10297 | LEGO Creator Expert Boutique Hotel | 172 | $229.99 | $39,558.28 | $34,455.26 | $5,103.02 |
| 10326 | LEGO Natural History Museum | 60 | $299.99 | $17,999.40 | $15,677.48 | $2,321.92 |
| 42143 | LEGO Technic Ferrari Daytona SP3 | 50 | $449.99 | $22,499.50 | $19,597.06 | $2,902.44 |
| Lego Subtotal | 1,753 | $427,092.47 | $371,997.54 | $55,094.93 | ||
| Sorel Boots PENDING INVENTORY COUNT Count expected June 19, 2026 | ||||||
| Inventory data pending — expected June 19, 2026 | ||||||
| Sorel Boots Subtotal | TBD | TBD | TBD | TBD | ||
| Versace Watches 7,609 units · Unit Price ×75% | ||||||
| VEYCA0424 | GRECA URBAN 43MM SS Blue Ring Blue Dial SS | 211 | $389.99 | $82,287.89 | $61,715.92 | $20,571.97 |
| VEYCA0624 | GRECA URBAN 43MM SS IPRG5N Ring Green Dial Bicolor | 210 | $413.99 | $86,937.90 | $65,203.43 | $21,734.48 |
| VEYCA0524 | GRECA URBAN 43MM SS IP2N Ring Green Dial Bicolor | 206 | $413.99 | $85,281.94 | $63,961.46 | $21,320.49 |
| VEZCA0624 | VER SPORT CHRONO 44MM Bicolor IP2N White/Silver Bicolor | 169 | $464.99 | $78,583.31 | $58,937.48 | $19,645.83 |
| VEYCA0224 | GRECA URBAN 43MM IP2N Blue Ring Blue Dial Black Strap | 168 | $389.99 | $65,518.32 | $49,138.74 | $16,379.58 |
| VEZCA0524 | VER SPORT CHRONO 44MM Bicolor IP2N Green Bicolor | 168 | $464.99 | $78,118.32 | $58,588.74 | $19,529.58 |
| VEUCA0524 | V-ICON 30MM Bicolor Blue Enamel Blue Dial Bicolor | 166 | $368.99 | $61,252.34 | $45,939.26 | $15,313.08 |
| VEZCA0424 | VER SPORT CHRONO 44MM Bicolor IPRG5N Green Bicolor | 166 | $464.99 | $77,188.34 | $57,891.25 | $19,297.08 |
| V11040015 | HELLEN.GMT 42MM D/BROWN Bicolor Bracelet | 163 | $485.99 | $79,216.37 | $59,412.28 | $19,804.09 |
| VEZCA0324 | VER SPORT CHRONO 44MM SS Blue Dial SS Band | 162 | $440.99 | $71,440.38 | $53,580.29 | $17,860.10 |
| VEYCA0324 | GRECA URBAN 43MM SS Black Ring Light Blue Dial SS | 160 | $389.99 | $62,398.40 | $46,798.80 | $15,599.60 |
| VEYCA0724 | GRECA URBAN 43MM IP2N Black Ring Black Dial IP2N | 160 | $440.99 | $70,558.40 | $52,918.80 | $17,639.60 |
| V11060017 | HELLEN.GMT 42MM D/BLUE Bicolor Bracelet | 157 | $485.99 | $76,300.43 | $57,225.32 | $19,075.11 |
| VEUCA0624 | V-ICON 30MM Bicolor IPRG5N Brown Dial Bicolor | 141 | $368.99 | $52,027.59 | $39,020.69 | $13,006.90 |
| V16050017 | DAPHNIS 35MM D/BLK IP2N Black Leather Strap | 140 | $443.99 | $62,158.60 | $46,618.95 | $15,539.65 |
| V16040017 | DAPHNIS 35MM D/BLUE Blue Leather Strap | 138 | $443.99 | $61,270.62 | $45,952.97 | $15,317.65 |
| VEUCA0724 | V-ICON 30MM IPRG5N White/Silver Dial IPRG5N | 137 | $389.99 | $53,428.63 | $40,071.47 | $13,357.16 |
| V12060017 | HELLEN.LADY 35MM D/BLUE Bicolor Bracelet | 130 | $443.99 | $57,718.70 | $43,289.03 | $14,429.68 |
| V11050016 | HELLEN.GMT 42MM D/GREEN Bicolor Bracelet | 128 | $443.99 | $56,830.72 | $42,623.04 | $14,207.68 |
| V11020015 | HELLEN.GMT 42MM D/BLACK SS Bracelet | 127 | $404.99 | $51,433.73 | $38,575.30 | $12,858.43 |
| VEZCA0724 | VER SPORT CHRONO 44MM IP2N Black Dial IP2N Band | 126 | $482.99 | $60,856.74 | $45,642.56 | $15,214.18 |
| VEAFA0324 | V-CODE GMT 42MM SS Light Blue Dial SS Band | 120 | $389.99 | $46,798.80 | $35,099.10 | $11,699.70 |
| VEAFA0624 | V-CODE GMT 42MM SS IPRG5N Crown Black Dial Bicolor | 120 | $413.99 | $49,678.80 | $37,259.10 | $12,419.70 |
| VEZCA0224 | VER SPORT CHRONO 44MM IP2N Black Dial Black Strap | 118 | $440.99 | $52,036.82 | $39,027.61 | $13,009.21 |
| VEAFA0524 | V-CODE GMT 42MM SS IP2N Crown Green Dial Bicolor | 116 | $413.99 | $48,022.84 | $36,017.13 | $12,005.71 |
| VETCA0624 | VER MYTHOS 36MM IPRG5N Silver Dial IPRG5N Mesh | 116 | $389.99 | $45,238.84 | $33,929.13 | $11,309.71 |
| VEYCA0124 | GRECA URBAN 43MM SS IP2N Ring Green Dial Green Strap | 116 | $347.99 | $40,366.84 | $30,275.13 | $10,091.71 |
| V11010015 | HELLEN.GMT 42MM D/BLUE SS Bracelet | 115 | $404.99 | $46,573.85 | $34,930.39 | $11,643.46 |
| VEAFA0724 | V-CODE GMT 42MM IP2N Black Dial IP2N Band | 114 | $440.99 | $50,272.86 | $37,704.65 | $12,568.21 |
| VEAFA0424 | V-CODE GMT 42MM SS Blue Dial SS Band | 113 | $389.99 | $44,068.87 | $33,051.65 | $11,017.22 |
| VETCA0324 | VER MYTHOS 36MM SS Light Blue Dial SS Mesh | 111 | $347.99 | $38,626.89 | $28,970.17 | $9,656.72 |
| VEUCA0324 | V-ICON 30MM SS Light Blue Enamel Light Blue Dial SS | 107 | $347.99 | $37,234.93 | $27,926.20 | $9,308.73 |
| VETCA0524 | VER MYTHOS 36MM Bicolor IP2N Green Dial SS Mesh | 106 | $368.99 | $39,112.94 | $29,334.71 | $9,778.24 |
| V12040015 | HELLEN.LADY 35MM D/BROWN Bicolor Bracelet | 105 | $443.99 | $46,618.95 | $34,964.21 | $11,654.74 |
| VE3A00820 | HELLENYIUM GENT 3H 42MM IP2N Black Dial | 105 | $377.99 | $39,688.95 | $29,766.71 | $9,922.24 |
| VEWCA0224 | GRECA JEWEL 28MM SS IP2N Green Dial SS | 102 | $380.99 | $38,860.98 | $29,145.74 | $9,715.25 |
| VEWCA0324 | GRECA JEWEL 28MM SS Light Blue Dial SS | 102 | $380.99 | $38,860.98 | $29,145.74 | $9,715.25 |
| VEWCA0424 | GRECA JEWEL 28MM IPRG5N Rose Gold Dial IPRG5N | 102 | $431.99 | $44,062.98 | $33,047.24 | $11,015.75 |
| V11080017 | HELLEN.GMT 42MM D/BLUE Brown Strap | 100 | $380.99 | $38,099.00 | $28,574.25 | $9,524.75 |
| VETCA0424 | VER MYTHOS 36MM SS IP2N Silver Dial SS Mesh | 99 | $347.99 | $34,451.01 | $25,838.26 | $8,612.75 |
| VEVCA0524 | V-LADY CHRONO SQUARE 40MM Bicolor IPRG5N Ivory Bicolor | 99 | $464.99 | $46,034.01 | $34,525.51 | $11,508.50 |
| VEVCA0324 | V-LADY CHRONO SQUARE 40MM SS Light Blue Dial SS Band | 85 | $440.99 | $37,484.15 | $28,113.11 | $9,371.04 |
| V16060017 | DAPHNIS 35MM D/WHT Bicolor Bracelet SS/IP2N | 81 | $485.99 | $39,365.19 | $29,523.89 | $9,841.30 |
| VEQCA0124 | HELLENYIUM AUTO 42MM SS Greca Green Dial Black Strap | 80 | $482.99 | $38,639.20 | $28,979.40 | $9,659.80 |
| VEQCA0224 | HELLENYIUM AUTO 42MM IP2N Greca Black Dial Brown Strap | 80 | $493.49 | $39,479.20 | $29,609.40 | $9,869.80 |
| VE3A00620 | HELLENYIUM GENT 3H 42MM Silver | 78 | $368.99 | $28,781.22 | $21,585.92 | $7,195.31 |
| VEVCA0424 | V-LADY CHRONO SQUARE 40MM SS Silver Dial SS Band | 73 | $440.99 | $32,192.27 | $24,144.20 | $8,048.07 |
| VEQCA0324 | HELLENYIUM AUTO 42MM SS Greca Light Blue Dial SS Band | 72 | $493.49 | $35,531.28 | $26,648.46 | $8,882.82 |
| VEQCA0524 | HELLENYIUM AUTO 42MM Bicolor Greca Green Dial Bicolor | 72 | $554.99 | $39,959.28 | $29,969.46 | $9,989.82 |
| VEQCA0624 | HELLENYIUM AUTO 42MM IP2N Greca Black Dial IP2N Band | 72 | $578.99 | $41,687.28 | $31,265.46 | $10,421.82 |
| VESCA0324 | GRECA CLASSIC AUTO 35MM SS Light Blue Dial SS Band | 72 | $472.49 | $34,019.28 | $25,514.46 | $8,504.82 |
| VEHB00119 | V-CHRONO 44MM D/BLK Steel IP2N Crown | 71 | $343.49 | $24,387.79 | $18,290.84 | $6,096.95 |
| VEQCA0424 | HELLENYIUM AUTO 42MM SS Greca Blue Dial SS Band | 71 | $493.49 | $35,037.79 | $26,278.34 | $8,759.45 |
| VEAFA0824 | V-CODE GMT 42MM IPBLACK Black Dial IPBLACK Band | 70 | $440.99 | $30,869.30 | $23,151.97 | $7,717.33 |
| VEZCA0124 | VER SPORT CHRONO 44MM SS Blue Dial Black Strap | 68 | $389.99 | $26,519.32 | $19,889.49 | $6,629.83 |
| VEAFA0124 | V-CODE GMT 42MM SS Blue Dial Blue Strap | 65 | $296.99 | $19,304.35 | $14,478.26 | $4,826.09 |
| VESCA0224 | GRECA CLASSIC AUTO 35MM SS Blue Dial SS Band | 63 | $472.49 | $29,766.87 | $22,325.15 | $7,441.72 |
| VETCA0124 | VER MYTHOS 36MM SS IP2N Blue Dial Blue Strap | 63 | $296.99 | $18,710.37 | $14,032.78 | $4,677.59 |
| VEVCA0624 | V-LADY CHRONO SQUARE 40MM Bicolor IP2N Green Bicolor | 61 | $464.99 | $28,364.39 | $21,273.29 | $7,091.10 |
| V12030015 | HELLEN.LADY 35MM D/SILV Bicolor Bracelet | 59 | $443.99 | $26,195.41 | $19,646.56 | $6,548.85 |
| VEUCA0224 | V-ICON 30MM IP2N Black Enamel Black Dial Black Strap | 57 | $347.99 | $19,835.43 | $14,876.57 | $4,958.86 |
| VEUCA0424 | V-ICON 30MM SS Green Enamel IP2N Crown Green Dial SS | 57 | $347.99 | $19,835.43 | $14,876.57 | $4,958.86 |
| VEWCA0624 | GRECA JEWEL 28MM IP2N Black Dial IP2N | 56 | $431.99 | $24,191.44 | $18,143.58 | $6,047.86 |
| VE2E00121 | NEW CHRONO 45MM SS Case Black | 55 | $320.99 | $17,654.45 | $13,240.84 | $4,413.61 |
| VETCA0224 | VER MYTHOS 36MM IPRG5N Black Dial Black Strap | 55 | $317.99 | $17,489.45 | $13,117.09 | $4,372.36 |
| V11070017 | HELLEN.GMT 42MM D/WHT Black Leather Strap | 51 | $313.49 | $15,987.99 | $11,990.99 | $3,997.00 |
| VESCA0524 | GRECA CLASSIC AUTO 35MM Bicolor Green Dial Bicolor | 51 | $494.99 | $25,244.49 | $18,933.37 | $6,311.12 |
| VESCA0424 | GRECA CLASSIC AUTO 35MM Bicolor White/Silver Bicolor | 49 | $494.99 | $24,254.51 | $18,190.88 | $6,063.63 |
| V12020015 | HELLEN.LADY 35MM D/BLK SS | 44 | $359.99 | $15,839.56 | $11,879.67 | $3,959.89 |
| V16020017 | DAPHNIS 35MM D/BLK Black Leather Strap | 34 | $341.99 | $11,627.66 | $8,720.74 | $2,906.92 |
| VEUCA0824 | V-ICON 30MM IP2N Black Enamel Black Dial IP2N | 34 | $389.99 | $13,259.66 | $9,944.74 | $3,314.92 |
| VEVCA0224 | V-LADY CHRONO SQUARE 40MM IP2N Black Dial Black Strap | 34 | $413.99 | $14,075.66 | $10,556.74 | $3,518.92 |
| VEWCA0124 | GRECA JEWEL 28MM SS IP2N White/Silver Dial SS | 27 | $380.99 | $10,286.73 | $7,715.05 | $2,571.68 |
| VEWCA0524 | GRECA JEWEL 28MM IP2N Golden Dial IP2N | 27 | $431.99 | $11,663.73 | $8,747.80 | $2,915.93 |
| VE3A00520 | HELLENYIUM GENT 3H 42MM D/BLACK SS | 22 | $338.99 | $7,457.78 | $5,593.34 | $1,864.44 |
| VESCA0124 | GRECA CLASSIC AUTO 35MM SS Black Dial Black Strap | 21 | $427.49 | $8,977.29 | $6,732.97 | $2,244.32 |
| VEAFA0224 | V-CODE GMT 42MM IP2N Black Dial Black Strap | 15 | $389.99 | $5,849.85 | $4,387.39 | $1,462.46 |
| VEUCA0124 | V-ICON 30MM SS Blue Enamel Blue Dial Blue Strap | 15 | $296.99 | $4,454.85 | $3,341.14 | $1,113.71 |
| VE7H00323 | GRECA EXTREME CHRONO 45MM IPBlack | 13 | $478.49 | $6,220.37 | $4,665.28 | $1,555.09 |
| VETCA0724 | VER MYTHOS 36MM IP2N Black Dial IP2N Mesh | 12 | $389.99 | $4,679.88 | $3,509.91 | $1,169.97 |
| VESCA0624 | GRECA CLASSIC AUTO 35MM IP2N Black Dial IP2N Band | 5 | $517.49 | $2,587.45 | $1,940.59 | $646.86 |
| Versace Watches Subtotal | 7,609 | $3,183,285.41 | $2,387,464.06 | $795,821.35 | ||
| GRAND TOTAL | 25,340 | $4,739,897.16 | $3,716,813.75 | $1,023,083.41 | ||
Adidas/Crayola/Lego ×87.1% · Hunter Boots ×85% · Versace ×75% · Kamado Joe ×70%
Last updated:
June 15, 2026
StockX Warehouse · Lego
Total Units
16
StockX Warehouse · Lego
Total MSRP Value
$4,899.84
at retail price
Est. Total Payout
$4,507.85
MSRP × 92% per unit
Total Fees
$391.99
8% StockX fees
StockX Warehouse — Lego Inventory
| SKU | Product Name | Qty | MSRP | Payout / Unit | Total MSRP | Total Payout | Bar |
|---|---|---|---|---|---|---|---|
